The latest technical training catalogue has been published for Windows 8, SQL Server and Windows Azure.
Product, Technology, Solution | Training title | Date | Time | URL |
Windows 8 | Windows 8 Product Pricing, SKUs and SA Overview (L200) | 30/07/2012 | 5 – 6pm | Register |
SQL Server | Practice Accelerator: Business Intelligence | 30/07/2012 | 12:30 | Register |
Windows 8 | Getting Started: Windows 8 Product and Program Overview 2 (L100)* | 1/08/2012 | 5 – 6pm | Register |
Windows 8 Preview | Ask the Expert: Desktop | 10/08/2012 | 10-11am | Register |
Visual Studio Windows Azure |
Ask The Expert: Software Development | 14/08/2012 | 12-1pm | Register |
SQL Server 2012 | Ask The Expert: BI and Data Platform | 15/08/2012 | 2-3pm | Register |
Windows 8 | Getting Started: Windows 8 Product and Program Overview (L100) | 20/08/2012 | 5 – 6pm | Register |
Windows 8 | Product Pricing, SKUs and SA Overview 2 (L200)* | 3/09/2012 | 5 – 6pm | Register |
Windows 8 | Windows 8 Customer Scenarios (L300) | 5/09/2012 | 5 – 6pm | Register |
SQL Server | Practice Accelerator: Business Intelligence | 10/09/2012 | 12:30 | Register |
SQL Server | Practice Accelerator: Datacenter Management | 24/09/2012 | 12:30 | Register |
.NET | Exam Prep 70-511: TS: Windows Applications Development with Microsoft .NET Framework 4 | 26/09/2012 | 3-5pm | Register |
SQL Server 2008 R2 | Exam Prep 70-432: TS: Microsoft SQL Server 2008, Implementation and Maintenance | 27/09/2012 | 3-5pm | Register |
Visual Studio Windows Azure |
Ask The Expert: Software Development | 2/10/2012 | 12-1pm | Register |
SQL Server 2012 | Exam Preparation for 70-464: Developing Microsoft SQL Server 2012 Databases | 4/10/2012 | 3-5pm | Register |
SQL Server 2012 | Ask The Expert: BI and Data Platform | 10/10/2012 | 12-1pm | Register |
Windows Azure | Exam Prep 70-583: PRO: Designing and Developing Windows Azure Applications | 26/10/2012 | 2-4pm | Register |